Bootcut Jeans for Women High Waist Stretchy Fleece Lined Pants Flare Jeans Denim Thermal Pants Winter Clothes
Product details
About this item
- Inseam of the women jeans: 31.5″. Length: Size X-Small-42.1″, Size Small-42.5″, Medium-42.9″, Large-43.3″, X-Large-43.7″; this pair of jeans has fleece lining which provides insulation and helps to keep you warm during colder weather or in cooler environments
- These stretch jeans for women feature high waisted design creating the illusion of longer legs and a more defined waistline; the zipper and button closure make it easy to put on and take off the jeans, allowing for quick dressing
- The 5-pocket layout of the flare pants for women is a practical and stylish feature enhancing the functionality and aesthetic appeal; the bootcut design offers a more proportionate appearance, especially when worn with heels or boots
- Our fleece pants women are made of soft, stretchy, thermal and fabric, making you feel warm, cozy and pleasant to wear for the whole day
- cold weather clothes for women run true to standard US sizes; size X-Small fits size 0 to size 2, size Small fits size 4 to size 6, size Medium fits size 8 to size 10, size Large fits size 12 to size 14, size X-Large fits size 16 to size 18
Quick Comparison
Bootcut Jeans for Women High Waist Stretchy Fleece Lined Pants Flare Jeans Denim Thermal Pants Winter Clothes remove | Women's Winter Jeans Pull On Wide Leg Baggy Fleece Lined Jeans Thermal Flannel Lined Jean remove | Fleece Lined Jeans for Women High Waisted Skinny Winter Warm Slim Fit Thermal Jean Pants Stretchy Denim Jeggings remove | Women's Black Bell Bottom Jeans for Women Flare Jeans High Waist Bootcut Jeans for Women Stretch Bell Bottom Pants remove | Women's Fleece Lined Jeans Women Straight Leg Jeans Winter High Waisted Fleece Lined Denim Pants remove | Women's Fleece Lined Jeans High Waisted Wide Leg Jeans Winter Flannel Fleece Lined Jean remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bootcut Jeans for Women High Waist Stretchy Fleece Lined Pants Flare Jeans Denim Thermal Pants Winter Clothes remove | Women's Winter Jeans Pull On Wide Leg Baggy Fleece Lined Jeans Thermal Flannel Lined Jean remove | Fleece Lined Jeans for Women High Waisted Skinny Winter Warm Slim Fit Thermal Jean Pants Stretchy Denim Jeggings remove | Women's Black Bell Bottom Jeans for Women Flare Jeans High Waist Bootcut Jeans for Women Stretch Bell Bottom Pants remove | Women's Fleece Lined Jeans Women Straight Leg Jeans Winter High Waisted Fleece Lined Denim Pants remove | Women's Fleece Lined Jeans High Waisted Wide Leg Jeans Winter Flannel Fleece Lined Jean remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | 22261C2A-70D8-BF79-1C10-516C78437F04 | DF35BFEA-2748-F0FB-1A5C-16034F39167D | 477F95D2-1F64-16BB-D939-FE3642B661A7 | 026B4274-427F-A409-DF77-C2186B572038 | 21F19F2D-071D-48E2-7049-364C3F859FC3 | 59312D61-4F56-A85F-3C10-F31E9D6D9D13 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $148.15 | $144.44 | $165.74 | $150.93 | $162.96 | $157.41 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |