Women’s Classic Short Boot II
Product details
About this item
- Available in whole sizes only. If between sizes, please order 1/2 size down from your usual size.
- 17mm sheepskin upper
- 17mm sheepskin lining and insole
- outsole for comfort
- Topically applied water repellency treatment
Quick Comparison
Women's Classic Short Boot II remove | Women's High-top Winter Snow Boots Slip on Warm Comfortable Outdoor Booties Shoes for Women remove | Women's High-top Winter Snow Boots Slip on Warm Comfortable Outdoor Booties Shoes for Women remove | Snow Boots for Women Genuine Suede Faux Fur Lining Water Resistant Anti-Slip Warm Winter Booties Slip On Memory Foam Comfort Ankle Boots â…¡Low Boots remove | Women's Waterproof Winter Snow Boots Warm Insulation Outdoor Cold Weather Boot for Women Lightweight Fur Lined Non Slip remove | Genuine Suede Mini Boots for Women Winter Fuzzy Snow Boots Short Ankle Boot with Fur Lined remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Women's Classic Short Boot II remove | Women's High-top Winter Snow Boots Slip on Warm Comfortable Outdoor Booties Shoes for Women remove | Women's High-top Winter Snow Boots Slip on Warm Comfortable Outdoor Booties Shoes for Women remove | Snow Boots for Women Genuine Suede Faux Fur Lining Water Resistant Anti-Slip Warm Winter Booties Slip On Memory Foam Comfort Ankle Boots â…¡Low Boots remove | Women's Waterproof Winter Snow Boots Warm Insulation Outdoor Cold Weather Boot for Women Lightweight Fur Lined Non Slip remove | Genuine Suede Mini Boots for Women Winter Fuzzy Snow Boots Short Ankle Boot with Fur Lined remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | 370C1AEE-4E61-6034-50FC-3208DA7AFB38 | 698D989C-8721-B993-58AD-0F591D8FF470 | 1BFED099-456C-0C1C-4988-D6EDF9A34233 | AC3A2DA7-D0B8-3AED-1B0D-EB130A6DBC47 | 792749C1-E5FB-309B-7468-8DB18648850F | 9C114755-8115-F0FB-F17F-07D53E1F7536 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $240.74 | $247.22 | $246.30 | $255.56 | $245.37 | $252.78 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |